<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 2026-04-03 at 5:52 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mixedrealitynow.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mixed Reality Now</title>
		<link><![CDATA[https://mixedrealitynow.com]]></link>
		<description><![CDATA[Mixed Reality Now]]></description>
		<lastBuildDate><![CDATA[Tue, 30 Dec 2025 01:24:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mixedrealitynow.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mixedrealitynow.com/cosmic-xr-touch-the-space-in-your-room]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/cosmic-xr-touch-the-space-in-your-room]]></link>
			<title>Cosmic XR &#8211; Touch the Space In Your Room</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/designing-type-in-space-for-hololens-2]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/designing-type-in-space-for-hololens-2]]></link>
			<title>Designing Type In Space for HoloLens 2</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 01:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/building-a-simple-app-with-meta-horizon-os-ui-set]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/building-a-simple-app-with-meta-horizon-os-ui-set]]></link>
			<title>How to build a simple spatial panel app with Meta Horizon OS UI Set</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 23:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/building-mr-apps-using-physical-surfaces-has-never-been-easier-how-to-use-meta-mixed-reality-utility-kit-mruk]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/building-mr-apps-using-physical-surfaces-has-never-been-easier-how-to-use-meta-mixed-reality-utility-kit-mruk]]></link>
			<title>Building MR apps using physical surfaces with Meta MR Utility Kit</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 06:39:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/spatial-drawing-with-stylus-input-device-for-quest-logitech-mx-ink]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/spatial-drawing-with-stylus-input-device-for-quest-logitech-mx-ink]]></link>
			<title>Building app with Spatial Stylus Input Device for Quest &#8211; Logitech MX Ink</title>
			<pubDate><![CDATA[Sun, 20 Oct 2024 06:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/getting-started-with-meta-xr-interaction-sdk-quest-3-how-to-crucial-interactions]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/getting-started-with-meta-xr-interaction-sdk-quest-3-how-to-crucial-interactions]]></link>
			<title>How To Create Spatial Interactions with Meta XR Interaction SDK</title>
			<pubDate><![CDATA[Sun, 13 Oct 2024 03:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/how-to-enable-passthrough-for-mixed-reality-meta-quest-3-quest-pro-quest-2]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/how-to-enable-passthrough-for-mixed-reality-meta-quest-3-quest-pro-quest-2]]></link>
			<title>How to enable Passthrough for Mixed Reality &#8211; Meta Quest 3, Quest Pro, Quest 2</title>
			<pubDate><![CDATA[Sat, 19 Oct 2024 17:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/designing-typography-insight-for-hololens]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/designing-typography-insight-for-hololens]]></link>
			<title>Typography Insight for HoloLens 1 (2016)</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 17:29:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/museum-of-type-windows-mixed-reality-app-design-development-story]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/museum-of-type-windows-mixed-reality-app-design-development-story]]></link>
			<title>Museum of Type for Mixed Reality</title>
			<pubDate><![CDATA[Sat, 12 Oct 2024 17:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/mrtk-101-how-to-use-crucial-spatial-interactions-and-ui-for-ar-vr-xr-hololens-oculus-quest-openvr-openxr]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/mrtk-101-how-to-use-crucial-spatial-interactions-and-ui-for-ar-vr-xr-hololens-oculus-quest-openvr-openxr]]></link>
			<title>MRTK 2 &#8211; How to build crucial Spatial Interactions</title>
			<pubDate><![CDATA[Mon, 14 Oct 2024 03:20:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/drawing-star-wars-in-vr-world-with-tilt-brush]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/drawing-star-wars-in-vr-world-with-tilt-brush]]></link>
			<title>Drawing Star Wars in VR world with Tilt Brush + HTC Vive</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 21:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/bringing-the-periodic-table-of-the-elements-app-to-hololens-2-with-mrtk-v2]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/bringing-the-periodic-table-of-the-elements-app-to-hololens-2-with-mrtk-v2]]></link>
			<title>Bringing the Periodic Table of the Elements app to HoloLens 2 with MRTK v2</title>
			<pubDate><![CDATA[Tue, 27 Dec 2022 19:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/holographic-type-sculpture-with-typography-insight-for-hololens]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/holographic-type-sculpture-with-typography-insight-for-hololens]]></link>
			<title>Holographic Type Sculpture (2017)</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 21:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/type-in-space-explore-spatial-typography-in-mixed-reality-with-hololens]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/type-in-space-explore-spatial-typography-in-mixed-reality-with-hololens]]></link>
			<title>Type In Space  for HoloLens 1 (2018)</title>
			<pubDate><![CDATA[Tue, 25 Jun 2024 21:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/about]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/about]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 20:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/how-to-use-meta-quest-2-quest-pro-with-mrtk3-unity-for-hand-interactions]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/how-to-use-meta-quest-2-quest-pro-with-mrtk3-unity-for-hand-interactions]]></link>
			<title>How to use Meta Quest 2/Quest Pro with MRTK3 Unity for Hand Interactions</title>
			<pubDate><![CDATA[Sun, 19 Feb 2023 00:58:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/covid-19-data-visualization-for-hololens2-using-mrtk]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/covid-19-data-visualization-for-hololens2-using-mrtk]]></link>
			<title>COVID-19 Data Visualization for HoloLens2</title>
			<pubDate><![CDATA[Sat, 25 May 2024 18:08:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/open-source-building-blocks-for-windows-mixed-reality-experiences]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/open-source-building-blocks-for-windows-mixed-reality-experiences]]></link>
			<title>MRTK v1: Open-Source Building Blocks for Mixed Reality</title>
			<pubDate><![CDATA[Sat, 24 Dec 2022 21:43:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/news-space-for-hololens-spatial-news-headline-visualizer]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/news-space-for-hololens-spatial-news-headline-visualizer]]></link>
			<title>News Space for HoloLens: Spatial News Headline Visualizer</title>
			<pubDate><![CDATA[Sat, 24 Dec 2022 21:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/privacy-policy]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/privacy-policy]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Fri, 23 Dec 2022 19:56:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mixedrealitynow.com/contact-us]]></guid>
			<link><![CDATA[https://mixedrealitynow.com/contact-us]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 23 Dec 2022 19:37:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
